Boys U13 D1 (2013)
1 | Aurora Black BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bradford Wolves BU13 D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bryst FA BU13 D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DCFC Academy BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DeRo TFC BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DFC Orange BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DFC White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East York BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Etobicoke FC Black BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Etobicoke FC Elite BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Etobicoke FC White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FCD Black West BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FCD Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gil Vicente FC Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gil Vicente FC Red BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | GS Juve BU13 T1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | GS Juve BU13 T2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | IFC Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | IFC White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | King United BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | KNSC Red BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | KO Football Academy BU13 D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Markham SC Black BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | North Scarborough - NSSC Attack BU13 A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | North Scarborough - NSSC Potenza BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | NT Nitros Green BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | NT Nitros Red BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | NY Hearts BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | OFFC Achilles BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Oshawa Turul BU13 D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Pickering Black BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Prime FC BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Richmond Hill Green BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Richmond Hill White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | SC Toronto Yellow BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | THPFC Red BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Toronto Azzurri Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Toronto Azzurri White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Toronto CB Black Spurs BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Toronto CB Red Spurs BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | UMSC BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Vaughan BU13 T1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Vaughan BU13 T2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Whitby Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Woodbridge Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Woodbridge White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
No scoring leaders to display.
No shutouts to display.