Boys U13 D2 (2013)
1 | Asante Elite BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aurora Yellow BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Barrie SC Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Darlington Energy BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Emery BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | EYSC Energy Green BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gladiator SA BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IFC Grey BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IFC Navy BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jarvis BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jarvis DS BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KNSC Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | KO Football Academy BU13 D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lake Simcoe SC BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Markham SC Gold BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Newmarket Red BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | North Scarborough - NSSC Attack BU13 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NT Nitros White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | NY Academy BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | NY Cosmos BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | NY Hearts Pars BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Oak Ridges BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Oshawa Turul Typhoons BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pickering Grey BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rexdale BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Royal York FC Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | SC Toronto Navy BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Slavia FC BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | South Simcoe BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Stouffville SC BU13 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Stouffville SC BU13 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Thornhill Maccabi BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Thornhill Red BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | THPFC Black BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Toronto Athletic FC Purple BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Toronto CB Grey Spurs BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | USC Karpaty BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Vaughan BU13 T3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Vaughan BU13 T4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Whitby Yellow BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Woodbridge Red BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
No scoring leaders to display.
No shutouts to display.