Standings
Schedules
Schedule by Week
Results
Scoring Leaders
Goal Scorers
Shutouts
Suspensions
Uniforms
Field Locations
Game Days
Team:
All Teams
Armour Heights Knights U10B T1 - BU10D1
Armour Heights Knights U12G T1 - GU12D1
Asante Elite U10B T2 - BU10D2
Asante Elite U11B T2 - BU11D2
Asante Elite U12B T2 - BU12D2
Asante Elite U8B T2 - BU8D2
Asante Elite U9B T2 - BU9D2
Aurora FC Black U10B T1 - BU10D1
Aurora FC Black U11B T1 - BU11D1
Aurora FC Black U11G T1 - GU11D1
Aurora FC Black U12B T1 - BU12D1
Aurora FC Black U8B T1 - BU8D1
Aurora FC Black U8G T1 - GU8D1
Aurora FC Black U9B T1 - BU9D1
Aurora FC U10G T1 - GU10D1
Aurora FC U12G T1 - GU12D1
Aurora FC U9G T1 - GU9D1
Aurora FC White U8B T1 - BU8D1
Aurora FC Yellow U10B T3 - BU10D3
Aurora FC Yellow U11B T2 - BU11D2
Aurora FC Yellow U11G T1 - GU11D1
Aurora FC Yellow U12B T2 - BU12D2
Aurora FC Yellow U8B T2 - BU8D2
Aurora FC Yellow U8G T2 - GU8D2
Aurora FC Yellow U9B T2 - BU9D2
Barrie Cardinals SC U10B T3 - BU10D3
Barrie Spirit U10B T2 - BU10D2
Barrie Spirit U12B T2 - BU12D2
Barrie Spirit U12G T2 - GU12D2
Bradford Wolves Black U11B T4 - BU11D4
Bradford Wolves Red U10B T2 - BU10D2
Bradford Wolves Red U11B T3 - BU11D3
Bradford Wolves U11G T2 - GU11D2
Bradford Wolves U12B T2 - BU12D2
Bradford Wolves U12B T3 - BU12D3
Bradford Wolves U8B T3 - BU8D3
Bradford Wolves U8G T2 - GU8D2
Bradford Wolves U9B T3 - BU9D3
Bradford Wolves U9B T4 - BU9D3
Bryst Black U10B T1 - BU10D1
Bryst Black U11B T1 - BU11D1
Bryst Blue U12B T2 - BU12D2
Bryst Grey U11B T2 - BU11D2
Bryst Grey U12B T2 - BU12D2
Bryst Grey U9B T2 - BU9D2
Bryst Orange U11B T3 - BU11D3
Cavan FC U11B T1 - BU11D1
CTSA-TKOP U11B T2 - BU11D2
Darlington U12B T2 - BU12D2
Darlington U12G T2 - GU12D2
DCFC Academy U10B T1 - BU10D1
DCFC Academy U11B T1 - BU11D1
DCFC Academy U12B T1 - BU12D1
DCFC Academy U9B T1 - BU9D1
Dero TFC U11B T1 - BU11D1
Dero TFC U12B T1 - BU12D1
DFC Union Dev U10B T3 - BU10D3
DFC Union Dev U10G T2 - GU10D2
DFC Union Dev U11B T2 - BU11D2
DFC Union Dev U8B T2 - BU8D2
DFC Union Dev U9B T2 - BU9D2
DFC Union Target 1 U10B T1 - BU10D1
DFC Union Target 1 U12B T1 - BU12D1
DFC Union Target 1 U9B T1 - BU9D1
DFC Union Target 2 U10B T2 - BU10D2
DFC Union Target 2 U12B T1 - BU12D1
DFC Union Target 2 U9B T1 - BU9D1
DFC Union Target U10G T1 - GU10D1
DFC Union Target U11B T1 - BU11D1
DFC Union Target U11G T1 - GU11D1
DFC Union Target U8B T1 - BU8D1
DFC Union U8G T1 - GU8D1
East Gwillimbury U10B T2 - BU10D2
East Gwillimbury U11B T3 - BU11D3
East Gwillimbury U11G T2 - GU11D2
East York 1 U8B T1 - BU8D1
East York 2 U8B T1 - BU8D1
East York Blue U11G T1 - GU11D1
East York U10B T1 - BU10D1
East York U10B T2 - BU10D2
East York U10G T1 - GU10D1
East York U11B T1 - BU11D1
East York U11B T2 - BU11D2
East York U12B T1 - BU12D1
East York U12G T1 - GU12D1
East York U8G T1 - GU8D1
East York U9B T1 - BU9D1
East York U9B T2 - BU9D2
East York U9G T1 - GU9D1
East York White U11G T1 - GU11D1
EFC Boca Juniors U10B T2 - BU10D2
EFC Boca Juniors U12B T1 - BU12D1
EFC U10B T3 - BU10D3
EFC U11B T1 - BU11D1
EFC U8B T2 - BU8D2
Etobicoke Energy Green U10B T1 - BU10D1
Etobicoke Energy Green U11B T2 - BU11D2
Etobicoke Energy Green U12B T1 - BU12D1
Etobicoke Energy Green U12G T1 - GU12D1
Etobicoke Energy Green U8B T1 - BU8D1
Etobicoke Energy Green U9B T2 - BU9D2
Etobicoke Energy Green U9G T1 - GU9D1
Etobicoke Energy U10G T2 - GU10D2
Etobicoke Energy U11G T2 - GU11D2
Etobicoke Energy U8G T2 - GU8D2
Etobicoke Energy White U10B T2 - BU10D2
Etobicoke Energy White U11B T4 - BU11D4
Etobicoke Energy White U12B T2 - BU12D2
Etobicoke Energy White U12G T2 - GU12D2
Etobicoke Energy White U8B T2 - BU8D2
Etobicoke Energy White U9B T3 - BU9D3
Etobicoke Energy White U9G T2 - GU9D2
FC Durham Black U10B T1 - BU10D1
FC Durham Black U11B T1 - BU11D1
FC Durham Blue U10B T1 - BU10D1
FC Durham Blue U11B T1 - BU11D1
FC Durham U10G T1 - GU10D1
FC Durham U11G T1 - GU11D1
FC Durham U12G T1 - GU12D1
FC Durham U9B T1 - BU9D1
FC Durham U9G T1 - GU9D1
FC Emery U10B T2 - BU10D2
FC Emery U12B T2 - BU12D2
FC Emery U9B T1 - BU9D1
FC Emery U9G T1 - GU9D1
Genesis SA U12G T2 - GU12D2
Gil Vicente FC Toronto Blue U12B T1 - BU12D1
Gil Vicente FC Toronto Red U12B T2 - BU12D2
Gil Vicente FC Toronto U10B T1 - BU10D1
Gil Vicente FC Toronto U11B T1 - BU11D1
Gil Vicente FC Toronto U9B T1 - BU9D1
GS Juve Black U10G T1 - GU10D1
GS Juve Black U9G T1 - GU9D1
GS Juve U10B T1 - BU10D1
GS Juve U11B T1 - BU11D1
GS Juve U11G T1 - GU11D1
GS Juve U12B T1 - BU12D1
GS Juve U12G T1 - GU12D1
GS Juve U8B T1 - BU8D1
GS Juve U9B T2 - BU9D2
GS Juve White U10G T1 - GU10D1
GS Juve White U9G T1 - GU9D1
GSA Gold U11B T2 - BU11D2
GSA Silver U11B T4 - BU11D4
GSA U8B T4 - BU8D4
GSA U9B T4 - BU9D3
Heavens Eleven Warriors U10B T1 - BU10D1
Heavens Eleven Warriors U8B T1 - BU8D1
IFC Blue U10B T1 - BU10D1
IFC Blue U11B T1 - BU11D1
IFC Blue U12B T1 - BU12D1
IFC Blue U8B T1 - BU8D1
IFC Blue U9B T1 - BU9D1
IFC Grey U10B T2 - BU10D2
IFC Grey U12B T2 - BU12D2
IFC Grey U8B T4 - BU8D4
IFC White U10B T1 - BU10D1
IFC White U11B T2 - BU11D2
IFC White U12B T1 - BU12D1
IFC White U8B T2 - BU8D2
IFC White U9B T2 - BU9D2
Islington Rangers U10B T1 - BU10D1
Islington Rangers U10G T1 - GU10D1
Islington Rangers U11B T2 - BU11D2
Islington Rangers U11G T2 - GU11D2
Islington Rangers U12B T3 - BU12D3
Islington Rangers U8B T1 - BU8D1
Islington Rangers U8G T1 - GU8D1
Islington Rangers U9B T1 - BU9D1
Islington Rangers U9G T1 - GU9D1
Jarvis DSC U10B T3 - BU10D3
Jarvis DSC U12B T2 - BU12D2
Jarvis DSC U8B T3 - BU8D3
Jarvis DSC U9B T3 - BU9D3
Jarvis U10B T2 - BU10D2
Jarvis U11B T1 - BU11D1
Jarvis U12B T1 - BU12D1
Jarvis U8B T1 - BU8D1
Jarvis U9B T1 - BU9D1
King United U10B T2 - BU10D2
King United U10G T2 - GU10D2
King United U11B T2 - BU11D2
King United U11G T1 - GU11D1
King United U12B T1 - BU12D1
King United U12G T2 - GU12D2
King United U8B T3 - BU8D3
King United U9G T2 - GU9D2
KNSC Blue U10B T3 - BU10D3
KNSC Blue U11B T3 - BU11D3
KNSC Blue U12B T4 - BU12D4
KNSC Blue U8B T3 - BU8D3
KNSC Blue U9B T3 - BU9D3
KNSC Gold U11B T4 - BU11D4
KNSC Gold U8B T4 - BU8D4
KNSC Red U10B T2 - BU10D2
KNSC Red U11B T2 - BU11D2
KNSC Red U12B T3 - BU12D3
KNSC Red U9B T2 - BU9D2
KNSC U8G T2 - GU8D2
KNSC U9G T2 - GU9D2
KO Football Academy U10B T1 - BU10D1
KO Football Academy U11B T1 - BU11D1
KO Football Academy U12B T2 - BU12D2
KO Football Academy U9B T2 - BU9D2
Lake Simcoe U12B T3 - BU12D3
Markham Black U10B T1 - BU10D1
Markham Black U10G T1 - GU10D1
Markham Black U11B T1 - BU11D1
Markham Black U11G T1 - GU11D1
Markham Black U12B T1 - BU12D1
Markham Black U12G T1 - GU12D1
Markham Black U8B T1 - BU8D1
Markham Black U8G T1 - GU8D1
Markham Black U9B T1 - BU9D1
Markham Black U9G T1 - GU9D1
Markham Gold U10B T2 - BU10D2
Markham Gold U10G T2 - GU10D2
Markham Gold U11B T2 - BU11D2
Markham Gold U11G T2 - GU11D2
Markham Gold U12B T2 - BU12D2
Markham Gold U12G T2 - GU12D2
Markham Gold U8B T2 - BU8D2
Markham Gold U8G T2 - GU8D2
Markham Gold U9B T2 - BU9D2
Markham Gold U9G T2 - GU9D2
Markham Green U10B T4 - BU10D3
Markham White U10B T3 - BU10D3
Markham White U12B T3 - BU12D3
Markham White U8B T3 - BU8D3
Markham White U9B T3 - BU9D3
Mooredale SC U11B T4 - BU11D4
Mooredale SC U12B T3 - BU12D3
Mooredale SC U9B T2 - BU9D2
Newmarket Blue U10B T3 - BU10D3
Newmarket Red U10B T1 - BU10D1
Newmarket Red U11B T1 - BU11D1
Newmarket Red U12B T2 - BU12D2
Newmarket Red U8B T1 - BU8D1
Newmarket Red U9B T2 - BU9D2
Newmarket Utd U10G T2 - GU10D2
Newmarket Utd U11G T1 - GU11D1
Newmarket Utd U12G T1 - GU12D1
Newmarket Utd U8G T2 - GU8D2
Newmarket Utd U9G T2 - GU9D2
Newmarket White U10B T2 - BU10D2
Newmarket White U11B T2 - BU11D2
Newmarket White U12B T3 - BU12D3
Newmarket White U8B T2 - BU8D2
Newmarket White U9B T3 - BU9D3
North York Academy MT U11B T1 - BU11D1
North York Academy MT U12B T1 - BU12D1
North York Academy MT U9B T1 - BU9D1
North York Academy U10G T1 - GU10D1
North York Academy U9B T1 - BU9D1
North York Hearts U10B T2 - BU10D2
North York Hearts U11B T4 - BU11D4
North York Hearts U12B T2 - BU12D2
North York Hearts U9B T2 - BU9D2
NSSC Attack U10B T1 - BU10D1
NSSC Attack U12B T1 - BU12D1
NSSC Attack U12B T2 - BU12D2
NT Nitros Black U8B T3 - BU8D3
NT Nitros Blue U11B T3 - BU11D3
NT Nitros Blue U11G T2 - GU11D2
NT Nitros Blue U12B T2 - BU12D2
NT Nitros Blue U12G T2 - GU12D2
NT Nitros Blue U9B T3 - BU9D3
NT Nitros Green U10B T1 - BU10D1
NT Nitros Green U10G T1 - GU10D1
NT Nitros Green U11B T1 - BU11D1
NT Nitros Green U11G T1 - GU11D1
NT Nitros Green U12B T1 - BU12D1
NT Nitros Green U12G T1 - GU12D1
NT Nitros Green U8B T1 - BU8D1
NT Nitros Green U8G T1 - GU8D1
NT Nitros Green U9B T1 - BU9D1
NT Nitros Green U9G T1 - GU9D1
NT Nitros Red U10B T2 - BU10D2
NT Nitros Red U10G T2 - GU10D2
NT Nitros Red U12B T1 - BU12D1
NT Nitros Red U8B T2 - BU8D2
NT Nitros Red U8G T2 - GU8D2
NT Nitros Red U9B T2 - BU9D2
NT Nitros Red U9G T2 - GU9D2
NT Nitros White U10B T3 - BU10D3
NT Nitros White U10G T2 - GU10D2
NT Nitros White U11B T2 - BU11D2
NT Nitros White U11G T2 - GU11D2
NT Nitros White U12B T2 - BU12D2
NT Nitros White U12G T2 - GU12D2
NT Nitros White U8B T2 - BU8D2
NT Nitros White U8G T2 - GU8D2
NT Nitros White U9B T3 - BU9D3
NY Cosmos Blue U12B T2 - BU12D2
NY Cosmos U10B T2 - BU10D2
NY Cosmos U10G T2 - GU10D2
NY Cosmos U11G T1 - GU11D1
NY Cosmos U12G T2 - GU12D2
NY Cosmos U9G T2 - GU9D2
NY Cosmos White U11B T3 - BU11D3
NY Cosmos White U12B T4 - BU12D4
NY Hearts Pars U11B T2 - BU11D2
NY Hearts Pars U12B T3 - BU12D3
NYFC Strikers U10B T2 - BU10D2
NYFC Strikers U12B T2 - BU12D2
NYFC Strikers U9B T2 - BU9D2
NYFC Strikers U9G T2 - GU9D2
Oak Ridges Blue U11B T3 - BU11D3
Oak Ridges Blue U12B T2 - BU12D2
Oak Ridges Blue U8B T3 - BU8D3
Oak Ridges U10B T2 - BU10D2
Oak Ridges U10G T2 - GU10D2
Oak Ridges U11G T2 - GU11D2
Oak Ridges U12G T2 - GU12D2
Oak Ridges U9B T3 - BU9D3
Oak Ridges White U11B T4 - BU11D4
Olympic Flame Apollo U11B T1 - BU11D1
Olympic Flame Poseidon U10B T1 - BU10D1
Olympic Flame Titans U9B T1 - BU9D1
Olympic Flame U10G T2 - GU10D2
Olympic Flame U12B T2 - BU12D2
Olympic Flame U9G T1 - GU9D1
Oshawa Kicks U10B T1 - BU10D1
Oshawa Kicks U10G T1 - GU10D1
Oshawa Kicks U12G T2 - GU12D2
Oshawa Turul Titans U11B T2 - BU11D2
Pickering Black U10B T1 - BU10D1
Pickering Black U10G T1 - GU10D1
Pickering Black U11B T1 - BU11D1
Pickering Black U11G T1 - GU11D1
Pickering Black U12B T1 - BU12D1
Pickering Black U12G T1 - GU12D1
Pickering Black U8B T1 - BU8D1
Pickering Black U8G T1 - GU8D1
Pickering Black U9B T1 - BU9D1
Pickering Black U9G T1 - GU9D1
Pickering Green U12B T3 - BU12D3
Pickering Green U8B T2 - BU8D2
Pickering Grey U10B T1 - BU10D1
Pickering Grey U10G T2 - GU10D2
Pickering Grey U11B T2 - BU11D2
Pickering Grey U11G T2 - GU11D2
Pickering Grey U12B T1 - BU12D1
Pickering Grey U12G T2 - GU12D2
Pickering Grey U8B T1 - BU8D1
Pickering Grey U8G T2 - GU8D2
Pickering Grey U9B T2 - BU9D2
Pickering Grey U9G T2 - GU9D2
Pickering White U10B T2 - BU10D2
Pickering White U12B T2 - BU12D2
Pickering White U12G T2 - GU12D2
Pickering White U8B T2 - BU8D2
Pickering White U9B T2 - BU9D2
Prime FC 1 U10B T1 - BU10D1
Prime FC 1 U11B T1 - BU11D1
Prime FC 1 U12B T1 - BU12D1
Prime FC 1 U8B T1 - BU8D1
Prime FC 1 U9B T1 - BU9D1
Prime FC 2 U10B T2 - BU10D2
Prime FC 2 U11B T2 - BU11D2
Prime FC 2 U12B T2 - BU12D2
Prime FC 2 U8B T2 - BU8D2
Prime FC 2 U9B T2 - BU9D2
Prime FC 3 U9B T3 - BU9D3
Prime FC U11G T2 - GU11D2
RH Black U10B T3 - BU10D3
RH Black U11B T3 - BU11D3
RH Black U8B T3 - BU8D3
RH Black U9B T3 - BU9D3
RH Forest U8B T4 - BU8D4
RH Green U10B T1 - BU10D1
RH Green U10G T2 - GU10D2
RH Green U11B T1 - BU11D1
RH Green U11G T1 - GU11D1
RH Green U12B T2 - BU12D2
RH Green U8B T1 - BU8D1
RH Green U8G T2 - GU8D2
RH Green U9B T1 - BU9D1
RH Green U9G T1 - GU9D1
RH Red Maple Black U10B T2 - BU10D2
RH Red Maple Black U11B T3 - BU11D3
RH Red Maple Black U8B T2 - BU8D2
RH Red Maple Black U9B T2 - BU9D2
RH Red Maple Red U10B T1 - BU10D1
RH Red Maple Red U11B T2 - BU11D2
RH Red Maple Red U12B T1 - BU12D1
RH Red Maple Red U8B T1 - BU8D1
RH Red Maple Red U9B T1 - BU9D1
RH Red Maple White U10B T3 - BU10D3
RH Red Maple White U9B T3 - BU9D3
RH Silver U8B T4 - BU8D4
RH White U10B T2 - BU10D2
RH White U11B T2 - BU11D2
RH White U11G T2 - GU11D2
RH White U12B T2 - BU12D2
RH White U8B T2 - BU8D2
RH White U9B T2 - BU9D2
Royal York FC Blue U10B T2 - BU10D2
Royal York FC Blue U11B T3 - BU11D3
Royal York FC Blue U12B T3 - BU12D3
Royal York FC Blue U8B T4 - BU8D4
Royal York FC Blue U9B T2 - BU9D2
Royal York FC Gold U12B T4 - BU12D4
Royal York FC Gold U9B T4 - BU9D3
Royal York FC White U10B T4 - BU10D3
Royal York FC White U11B T4 - BU11D4
Royal York FC White U12B T4 - BU12D4
Royal York FC White U8B T4 - BU8D4
Royal York FC White U9B T3 - BU9D3
Rustic AC Black U11B T1 - BU11D1
Rustic AC Red U11B T2 - BU11D2
Rustic AC Red U9B T2 - BU9D2
Rustic AC U11G T2 - GU11D2
Rustic AC U8B T2 - BU8D2
Rustic AC U9G T2 - GU9D2
SC Toronto Eagles U8G T2 - GU8D2
SC Toronto Eagles U9G T2 - GU9D2
SC Toronto Grey U10B T2 - BU10D2
SC Toronto Grey U8B T2 - BU8D2
SC Toronto Grey U9B T2 - BU9D2
SC Toronto Navy U10B T1 - BU10D1
SC Toronto Navy U10G T2 - GU10D2
SC Toronto Navy U11B T1 - BU11D1
SC Toronto Navy U11G T2 - GU11D2
SC Toronto Navy U12B T1 - BU12D1
SC Toronto Navy U12G T2 - GU12D2
SC Toronto Navy U8B T1 - BU8D1
SC Toronto Navy U9B T1 - BU9D1
SC Toronto White U10B T2 - BU10D2
SC Toronto White U11B T2 - BU11D2
SC Toronto White U12B T2 - BU12D2
SC Toronto White U8B T2 - BU8D2
SC Toronto White U9B T2 - BU9D2
SC Toronto Yellow U10B T1 - BU10D1
SC Toronto Yellow U10G T1 - GU10D1
SC Toronto Yellow U11B T1 - BU11D1
SC Toronto Yellow U11G T1 - GU11D1
SC Toronto Yellow U12B T1 - BU12D1
SC Toronto Yellow U12G T1 - GU12D1
SC Toronto Yellow U8B T1 - BU8D1
SC Toronto Yellow U9B T1 - BU9D1
Slavia U10B T1 - BU10D1
Slavia U11B T1 - BU11D1
Slavia U12B T1 - BU12D1
Slavia U9B T1 - BU9D1
South Simcoe U10B T2 - BU10D2
South Simcoe U10G T2 - GU10D2
South Simcoe U11B T2 - BU11D2
South Simcoe U12B T2 - BU12D2
South Simcoe U8B T1 - BU8D1
South Simcoe U8B T2 - BU8D2
South Simcoe U8G T2 - GU8D2
Sporting FC Green U10B T1 - BU10D1
Sporting FC U11B T2 - BU11D2
Sporting FC U12B T2 - BU12D2
Sporting FC U12B T4 - BU12D4
Sporting FC U9B T2 - BU9D2
Sporting FC White U10B T2 - BU10D2
Sporting U8B T2 - BU8D2
SSC Blue U10B T1 - BU10D1
SSC Blue U10G T2 - GU10D2
SSC Blue U11B T2 - BU11D2
SSC Blue U12B T2 - BU12D2
SSC Blue U8B T2 - BU8D2
SSC Blue U9B T2 - BU9D2
SSC Green U8B T4 - BU8D4
SSC U11G T2 - GU11D2
SSC Yellow U10B T2 - BU10D2
SSC Yellow U11B T2 - BU11D2
SSC Yellow U12B T3 - BU12D3
SSC Yellow U8B T3 - BU8D3
SSC Yellow U9B T3 - BU9D3
TASC Dev U10B T4 - BU10D3
TASC Target U10B T1 - BU10D1
TASC U11G T1 - GU11D1
TASC U12B T4 - BU12D4
TASC U9B T4 - BU9D3
TASC U9G T2 - GU9D2
Thornhill Black U10B T1 - BU10D1
Thornhill Black U11B T1 - BU11D1
Thornhill Black U11G T1 - GU11D1
Thornhill Black U12B T1 - BU12D1
Thornhill Black U12G T1 - GU12D1
Thornhill Black U8B T1 - BU8D1
Thornhill Black U8G T1 - GU8D1
Thornhill Black U9B T1 - BU9D1
Thornhill Black U9G T1 - GU9D1
Thornhill Blue U10B T3 - BU10D3
Thornhill Blue U11B T3 - BU11D3
Thornhill Maccabi N U10B T3 - BU10D3
Thornhill Maccabi S U10B T2 - BU10D2
Thornhill Maccabi U11B T2 - BU11D2
Thornhill Maccabi U12B T2 - BU12D2
Thornhill Red Force U10B T2 - BU10D2
Thornhill Red Force U11B T2 - BU11D2
Thornhill Red Force U8B T1 - BU8D1
Thornhill Red Force U8B T3 - BU8D3
Thornhill Red Force U9B T2 - BU9D2
Thornhill Red U10B T2 - BU10D2
Thornhill Red U11B T2 - BU11D2
Thornhill Red U12B T2 - BU12D2
Thornhill Red U8B T2 - BU8D2
Thornhill Red U9B T3 - BU9D3
Thornhill/FCS Black U10G T1 - GU10D1
THPFC Black U10B T2 - BU10D2
THPFC Black U10G T2 - GU10D2
THPFC Black U11B T1 - BU11D1
THPFC Black U12B T2 - BU12D2
THPFC Black U12G T2 - GU12D2
THPFC Black U9B T2 - BU9D2
THPFC Red U10B T1 - BU10D1
THPFC Red U10G T1 - GU10D1
THPFC Red U11B T1 - BU11D1
THPFC Red U11G T1 - GU11D1
THPFC Red U12B T1 - BU12D1
THPFC Red U12G T1 - GU12D1
THPFC Red U8B T2 - BU8D2
THPFC Red U9B T1 - BU9D1
THPFC Red U9G T1 - GU9D1
THPFC White U10B T2 - BU10D2
THPFC White U10G T2 - GU10D2
THPFC White U11B T2 - BU11D2
THPFC White U11G T2 - GU11D2
THPFC White U12B T1 - BU12D1
THPFC White U12G T2 - GU12D2
THPFC White U9B T2 - BU9D2
Toronto Athletic FC WT Green U10B T2 - BU10D2
Toronto Athletic FC WT Green U11B T2 - BU11D2
Toronto Athletic FC WT Green U12B T2 - BU12D2
Toronto Athletic FC WT Green U8B T2 - BU8D2
Toronto Athletic FC WT Green U9B T2 - BU9D2
Toronto Athletic FC WT Purple U10B T2 - BU10D2
Toronto Athletic FC WT Purple U11B T1 - BU11D1
Toronto Athletic FC WT Purple U12B T1 - BU12D1
Toronto CB Black All-Stars U8B T1 - BU8D1
Toronto CB Black Dragons U11B T1 - BU11D1
Toronto CB Black Eagles U10B T1 - BU10D1
Toronto CB Black Lynx U9G T2 - GU9D2
Toronto CB Black Panthers U11G T2 - GU11D2
Toronto CB Black Scorpions U9B T2 - BU9D2
Toronto CB Black Spurs U12B T1 - BU12D1
Toronto CB Black Tigers U10G T2 - GU10D2
Toronto CB Black Wildcats U12G T2 - GU12D2
Toronto CB Grey All-Stars U8B T2 - BU8D2
Toronto CB Grey Dragons U11B T2 - BU11D2
Toronto CB Grey Eagles U10B T2 - BU10D2
Toronto CB Grey Scorpions U9B T3 - BU9D3
Toronto CB Grey Spurs U12B T2 - BU12D2
Toronto CB Red All-Stars U8B T1 - BU8D1
Toronto CB Red All-Stars U8G T1 - GU8D1
Toronto CB Red Dragons U11B T1 - BU11D1
Toronto CB Red Eagles U10B T1 - BU10D1
Toronto CB Red Lynx U9G T1 - GU9D1
Toronto CB Red Panthers U11G T1 - GU11D1
Toronto CB Red Scorpions U9B T1 - BU9D1
Toronto CB Red Spurs U12B T1 - BU12D1
Toronto CB Red Tigers U10G T1 - GU10D1
Toronto CB Red Wildcats U12G T1 - GU12D1
UMSC U10B T1 - BU10D1
UMSC U10B T3 - BU10D3
UMSC U10G T1 - GU10D1
UMSC U11B T1 - BU11D1
UMSC U11G T1 - GU11D1
UMSC U11G T2 - GU11D2
UMSC U12B T1 - BU12D1
UMSC U12G T1 - GU12D1
UMSC U12G T2 - GU12D2
UMSC U8B T1 - BU8D1
UMSC U8G T1 - GU8D1
UMSC U9B T1 - BU9D1
UMSC U9G T1 - GU9D1
USC Karpaty U10B T2 - BU10D2
USC Karpaty U11B T2 - BU11D2
USC Karpaty U12B T1 - BU12D1
USC Karpaty U9B T2 - BU9D2
Vaughan 1 U10B T1 - BU10D1
Vaughan 1 U10G T1 - GU10D1
Vaughan 1 U11B T1 - BU11D1
Vaughan 1 U11G T1 - GU11D1
Vaughan 1 U12B T1 - BU12D1
Vaughan 1 U12G T1 - GU12D1
Vaughan 1 U8B T1 - BU8D1
Vaughan 1 U8G T1 - GU8D1
Vaughan 1 U9B T1 - BU9D1
Vaughan 1 U9G T1 - GU9D1
Vaughan 2 U10B T1 - BU10D1
Vaughan 2 U10G T2 - GU10D2
Vaughan 2 U11B T1 - BU11D1
Vaughan 2 U12B T1 - BU12D1
Vaughan 2 U12G T2 - GU12D2
Vaughan 2 U8B T1 - BU8D1
Vaughan 2 U9B T1 - BU9D1
Vaughan 3 U10B T2 - BU10D2
Vaughan 3 U11B T2 - BU11D2
Vaughan 3 U12B T2 - BU12D2
Vaughan 3 U8B T2 - BU8D2
Vaughan 3 U9B T2 - BU9D2
Vaughan 4 U10B T3 - BU10D3
Vaughan 4 U11B T3 - BU11D3
Vaughan 4 U12B T3 - BU12D3
Vaughan 4 U8B T3 - BU8D3
Wexford GSSA U10B T4 - BU10D3
Wexford GSSA U12B T4 - BU12D4
Wexford GSSA U8B T4 - BU8D4
Whitby FC Black U8B T2 - BU8D2
Whitby FC Blue U10B T1 - BU10D1
Whitby FC Blue U10G T1 - GU10D1
Whitby FC Blue U11B T1 - BU11D1
Whitby FC Blue U11G T1 - GU11D1
Whitby FC Blue U12B T1 - BU12D1
Whitby FC Blue U12G T1 - GU12D1
Whitby FC Blue U8B T1 - BU8D1
Whitby FC Blue U8G T1 - GU8D1
Whitby FC Blue U9B T1 - BU9D1
Whitby FC Blue U9G T1 - GU9D1
Whitby FC Silver U8B T2 - BU8D2
Whitby FC Silver U9B T2 - BU9D2
Whitby FC White U10B T2 - BU10D2
Whitby FC White U12B T4 - BU12D4
Whitby FC White U8B T1 - BU8D1
Whitby FC White U9B T2 - BU9D2
Whitby FC White U9G T2 - GU9D2
Whitby FC Yellow U10B T1 - BU10D1
Whitby FC Yellow U10G T2 - GU10D2
Whitby FC Yellow U11B T1 - BU11D1
Whitby FC Yellow U11G T2 - GU11D2
Whitby FC Yellow U12B T1 - BU12D1
Whitby FC Yellow U12G T2 - GU12D2
Whitby FC Yellow U8B T1 - BU8D1
Whitby FC Yellow U8G T2 - GU8D2
Whitby FC Yellow U9B T1 - BU9D1
Whitby FC Yellow U9G T2 - GU9D2
Woodbridge Black U8B T4 - BU8D4
Woodbridge Blue U10B T3 - BU10D3
Woodbridge Blue U10G T1 - GU10D1
Woodbridge Blue U11B T1 - BU11D1
Woodbridge Blue U11G T1 - GU11D1
Woodbridge Blue U12B T1 - BU12D1
Woodbridge Blue U12G T1 - GU12D1
Woodbridge Blue U8B T1 - BU8D1
Woodbridge Blue U9B T1 - BU9D1
Woodbridge Blue U9G T1 - GU9D1
Woodbridge Green U10B T1 - BU10D1
Woodbridge Green U9B T2 - BU9D2
Woodbridge Red U10B T1 - BU10D1
Woodbridge Red U11B T2 - BU11D2
Woodbridge Red U12B T2 - BU12D2
Woodbridge Red U8B T2 - BU8D2
Woodbridge Red U9B T2 - BU9D2
Woodbridge U8G T1 - GU8D1
Woodbridge White U10B T2 - BU10D2
Woodbridge White U10G T2 - GU10D2
Woodbridge White U11B T1 - BU11D1
Woodbridge White U11G T2 - GU11D2
Woodbridge White U12B T1 - BU12D1
Woodbridge White U12G T2 - GU12D2
Woodbridge White U8B T1 - BU8D1
Woodbridge White U9B T1 - BU9D1
Woodbridge White U9G T2 - GU9D2
York Jets U10G T2 - GU10D2
Future Games
All Games
Past Games
#
Div
Date
Home Team
Away Team
Suspended
Position
Team
733
BU12D2
Nov 24
Newmarket Red U12B T2
NYFC Strikers U12B T2
Homayoon Teymooryshandiz
Coach
Newmarket Red U12B T2
733
BU12D2
Nov 24
Newmarket Red U12B T2
NYFC Strikers U12B T2
Orlando Zucca
Coach
Newmarket Red U12B T2
1250
BU12D2
Dec 15
Bryst Blue U12B T2
Newmarket Red U12B T2
Homayoon Teymooryshandiz
Coach
Newmarket Red U12B T2
1250
BU12D2
Dec 15
Bryst Blue U12B T2
Newmarket Red U12B T2
Orlando Zucca
Coach
Newmarket Red U12B T2
1921
BU12D2
Jan 12
Newmarket Red U12B T2
SC Toronto White U12B T2
Homayoon Teymooryshandiz
Coach
Newmarket Red U12B T2
1921
BU12D2
Jan 12
Newmarket Red U12B T2
SC Toronto White U12B T2
Orlando Zucca
Coach
Newmarket Red U12B T2
Switch Site
Outdoor
Home
email:
Remember login
password:
Forgot password?